| ThrustPort | ThrustStbd | Speed | Pitch | Height | RudRake | Aileron | Roll | Time | Yaw | Heading |
| ThrustPort | ThrustStbd | Speed | Pitch | Height | RudRake | Aileron | Roll | Time | Yaw | Heading |
Virtual Joystick
Dead centre of this box is rudder rake zero.
Move mouse pointer to the green spot to start the simulation.
| strutLdgEdgeX | strutLdgEdgeBtmZ | strutChord | graphicScale | graphicX | graphicZ | Roll | Pitch | Yaw |
| strutSep | mainFoilChord | mainFoilAOfA | kX (MoI) | Lin. Damp X | Ang. Damp X | Knots | Port Thrust | Stbd Thrust |
| % | % | |||||||
| wingLength | wingChord | wingDihedral | kY (MoI) | Lin. Damp Y | Ang. Damp Y | Ride Height | Rud. Rake | Rud. Angle |
| % | % | |||||||
| rudLdgEdgeX | rudLdgEdgeBtmZ | rudChord | kZ (MoI) | Lin. Damp Z | Ang. Damp Z | Climb | Aileron | Sample Time |
| % | % | |||||||
| rudSep | rudWingLength | rudWingChord | wingAOfA | FoilFactor | StrutFactor | Prop. Gain | Int. Gain | Deriv. Gain |
| propellerZ | propMax | Mass | DepthMin | DepthZero | ElevDPSmax | |||
| cOfGX | cOfGY | cOfGZ | rakeMax± | rakeMin± | rudDegreesMax | |||
N.B. Datum point (origin) for X and Z values is the rudder pivot point. (For twin rudder craft, the mid point of the line joining the two rudder pivot points).